Option 2: Measure the Desired Finger
1. Use a flexible measuring tape to measure the circumference of the desired finger. If you don’t have a measuring tape, a string or strip of paper will work just fine.
2. Wrap the paper or string snug around your finger where you want the ring to sit.
3. Mark the spot where it meets and measure the distance. This is the circumference of your finger.
Ring Size Chart
Diameter (mm) | Circumference (mm) | US & Canada | Australia UK & Ireland | Europe | Spain & Italy | Japan |
---|---|---|---|---|---|---|
14.1 | 44.29 | 3 | F | 44 | 4 | 4 |
14.5 | 45.55 | 3.5 | G | 45 | 5.5 | 6 |
14.9 | 46.80 | 4 | H | 47 | 7 | 7 |
15.3 | 48.06 | 4.5 | I | 48 | 9 | 8 |
15.7 | 49.32 | 5 | J 1/2 | 50 | 10 | 9 |
16.1 | 50.57 | 5.5 | K 1/2 | 52 | 12 | 10 |
16.5 | 51.83 | 6 | L 1/2 | 53 | 13 | 11 |
16.7 | 52.46 | - | - | - | - | 12 |
16.9 | 53.09 | 6.5 | M 1/2 | 54 | 14 | 13 |
17.3 | 54.34 | 7 | N 1/2 | 55 | 15 | 14 |
17.7 | 55.06 | 7.5 | O 1/2 | 56 | 16.5 | 15 |
18.1 | 56.86 | 8 | P 1/2 | 57 | 18 | 16 |
18.5 | 58.11 | 8.5 | Q 1/2 | 58 | 19 | 17 |
18.8 | 59.06 | - | - | - | - | 18 |
19.0 | 59.69 | 9 | R 1/2 | 59 | 20 | - |
19.4 | 60.94 | 9.5 | S 1/2 | 60 | 21.5 | 19 |
19.8 | 62.20 | 10 | T 1/2 | 61 | 22 | 20 |
20.0 | 62.83 | - | - | - | - | 21 |
20.2 | 6.46 | 10.5 | U 1/2 | 62 | 23.5 | 22 |
20.6 | 64.71 | 11 | V 1/2 | 63 | 25 | 23 |
21.0 | 65.97 | 11.5 | W 1/ | 64 | 26 | 24 |
21.4 | 67.23 | 12 | X 1/2 | 66 | 27.5 | - |
21.5 | 67.54 | - | - | - | - | 25 |
21.6 | 67.85 | - | - | 68 | - | - |
21.8 | 68.48 | 12.5 | Z | - | 28 | - |
21.9 | 68.80 | - | - | 69 | - | 26 |
22.1 | 69.42 | - | - | - | 29 | - |
22.3 | 70.05 | 13 | - | 70 | 30 | 27 |
22.5 | 70.68 | - | Z 1/2 | - | - | - |
22.6 | 70.99 | 13.5 | - | - | - | - |
22.7 | 71.31 | - | - | 71 | 31 | 28 |
22.9 | 71.94 | - | Z+2 | 72 | 32 | - |
23.2 | 72.88 | 14 | Z+3 | - | - | - |
Need Help With Sizing?
Contact Us or go ring shopping!